In this section you can view the current and past credit ratings from Fitch and Moody's for TBC Bank.
Fitch | TBC Bank | Country |
Foreign Currency | ||
Long-Term IDR | BB | BB |
Short-Term IDR | B | B |
Viability Rating | bb | - |
Supportive Rating | WD | - |
Outlook | Stable | Positive |
Moody's | TBC Bank |
Category | |
Bank Deposits - Fgn Curr | Ba2/NP |
Bank Deposits - Dom Curr | Ba2/NP |
Counterparty Risk | Ba1(cr)/Not-Prime(cr) |
Outlook | Stable |
Moody's | Country |
Category | |
Foreign currency senior unsecured rating | Ba2 |
Bond-local currency ceiling | Baa1 |
Bond-foreign currency ceiling | Baa3 |
Deposit-local currency ceiling | Baa1 |
Deposit-foreign currency ceiling | Ba2 |
Outlook | Stable |
Fitch
Long-term IDR
2000-2003 | 2003-2004 | 2004-2007 | 2007-2012 | 2014-2023 | 2023-Current | |
BB | BB | |||||
BB- | BB- | |||||
B+ | B+ | |||||
B- | B- | |||||
CCC+ | CCC+ | |||||
CCC | CCC |
Short-Term IDR
2000-2005 | 2005-Current | |
B | B | |
C | C |
Outlook
2000-2006 | 2006-2007 | 2007-2009 | 2009-2011 | 2011-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2023 | 2023-Current | |
Positive | Positive | Positive | Positive | |||||||
Stable | Stable | Stable | Stable | Stable | Stable | |||||
Negative | Negative | Negative |
Moody's
Bank Deposits - Foreign Currency
2007-2010 | 2011-2017 | 2017-2020 | 2020-Current | |
Ba2 | Ba2 | |||
Ba3 | Ba3 | |||
B1 | B1 | |||
B3 | B3 |
Bank Deposits - Domestic Currency
2007 | 2007-2009 | 2009-2017 | 2017-Current | |
Baa3 | Baa3 | |||
Ba1 | Ba1 | |||
Ba2 | Ba2 | |||
Ba3 | Ba3 |
Bank Financial Strength Rating
2007 | 2007-Current | |
D- | D- | |
E+ | E+ |
Bank Counterpart Risk Assessment
June 2015 - March 2024 | March 2024 - Current | |
Ba2(cr)/Not-Prime(cr) | Ba2(cr)/Not-Prime(cr) | Ba1(cr)/Not-Prime(cr) |
Outlook
2007-2009 | 2009-2011 | 2011-2022 | 2022-2024 | 2024-Current | |
Stable | Stable | Stable | Stable | ||
Negtive | Negative | Negative |